Símbolo | Descripción | Tamaño del lote | Avg Spread | Commission | Tipo de intercambio | Intercambio compra | Intercambio venta | Apalancamiento minorista |
---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 8 | 0 | points per night | -8.28 | -0.26 | 200 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 9 | 0 | points per night | 0.17 | -9.37 | 200 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 7 | 0 | points per night | 0.22 | -32.08 | 200 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 12 | 0 | points per night | -10.93 | -3.59 | 200 |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 6 | 0 | points per night | -5.22 | -0.17 | 200 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 10 | 0 | points per night | 0.31 | -15.23 | 200 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 7 | 0 | points per night | 0.44 | -46.03 | 200 |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 13 | 0 | points per night | -15.57 | -9.11 | 200 |
EURAUD | Euro vs Australian Dollar | 100000 | 12 | 0 | points per night | -17.00 | 0.31 | 200 |
EURCAD | Euro vs Canadian Dollar | 100000 | 4 | 0 | points per night | -23.58 | 0.59 | 200 |
Símbolo | Descripción | Tamaño del lote | Avg Spread | Commission | Tipo de intercambio | Intercambio compra | Intercambio venta | Apalancamiento minorista |
---|---|---|---|---|---|---|---|---|
3M | 3M | 1 | 7 | 0.5% | percent per year | -10 | -10 | 25 |
AAREAL | AAREAL BANK AG | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
AB_INBEV | AB INBEV | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
ABBOT | Abbot Labs | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
ABNB | Airbnb, Inc. | 1 | 26 | 0.5% | percent per year | -10 | -10 | 25 |
ACCOR | Accor SA | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
ACKERMANS | Ackermans | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
ADBE | ADOBE SYS INC | 1 | 14 | 0.5% | percent per year | -10 | -10 | 25 |
ADIDAS | Adidas | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
AENA | AENA S.A. | 1 | 240 | 0.5% | percent per year | -10 | -10 | 25 |
Símbolo | Descripción | Tamaño del lote | Avg Spread | Commission | Tipo de intercambio | Intercambio compra | Intercambio venta | Apalancamiento minorista |
---|---|---|---|---|---|---|---|---|
GOLD-EUR | Gold - EUR | 1 | 22 | 0 | points per night | -6.40 | -7.41 | 100 |
GOLD-USD | Gold - USD | 1 | 21 | 0 | points per night | -17.46 | 0.82 | 100 |
SILVER-USD | Silver - USD | 1 | 10 | 0 | points per night | -2.95 | 0.01 | 100 |
XPDUSD | PALLADIUM / USD | 1 | 1196 | 0 | points per night | -34.03 | -0.32 | 50 |
XPTUSD | PLATINUM / USD | 1 | 1031 | 0 | points per night | -31.76 | -8.1 | 50 |
Símbolo | Descripción | Tamaño del lote | Avg Spread | Commission | Tipo de intercambio | Intercambio compra | Intercambio venta | Apalancamiento minorista |
---|---|---|---|---|---|---|---|---|
CL-* | Light Sweet Crude Oil CME Futures | 1 | 6 | 0 | points per night | 0.33 | -6.59 | 50 |
COCOA-* | N.Y. Cocoa ICE Futures | 1 | 600 | 0 | points per night | -100.00 | -100.00 | 50 |
COFFE-* | Coffee:ICE Futures | 1 | 100 | 0 | points per night | -15.00 | -15.00 | 50 |
COPP-* | Copper CME Futures | 1 | 40 | 0 | points per night | -42.80 | -39.76 | 50 |
LCOUSD | Synthetic UK Crude Oil | 1 | 24 | 0 | points per night | 2.37 | -185.91 | 50 |
NGCUSD | Synthetic Natural Gas | 1 | 840 | 0 | points per night | 0.41 | -14.42 | 50 |
RBOB-* | R.B.O.B Gasoline CME Futures | 1 | 90 | 0 | points per night | -68.218 | -3.860 | 50 |
RICE-* | Rough Rice CME Futures | 1 | 200 | 0 | points per night | -50.00 | -50.00 | 50 |
SBEAN-* | Soybeans CME Futures | 1 | 200 | 0 | points per night | -25.00 | -24.00 | 50 |
WHEAT-* | Wheat CME Futures | 1 | 125 | 0 | points per night | -46.00 | -45.00 | 50 |
Símbolo | Descripción | Tamaño del lote | Avg Spread | Commission | Tipo de intercambio | Intercambio compra | Intercambio venta | Apalancamiento minorista |
---|---|---|---|---|---|---|---|---|
AEX25 | Netherlands 25 | 1 | 140 | 0 | points per night | 0.72 | -156.00 | 50 |
AUS200 | Australia 200 | 1 | 500 | 0 | points per night | -143.69 | -29.01 | 50 |
DE40 | Germany 40 Index Futures | 1 | 100 | 0 | points per night | -135.96 | -201.15 | 50 |
EU50 | EU Stoxx 50 | 1 | 166 | 0 | points per night | -37.36 | -55.32 | 50 |
FGBL-* | Ebund Futures | 1 | 1 | 0 | points per night | -1.55 | -1.5 | 50 |
FR40 | Spot France 40 | 1 | 126 | 0 | points per night | -64.94 | -96.02 | 50 |
GB100 | Spot UK 100 | 1 | 78 | 0 | points per night | -134.90 | -46.24 | 50 |
HK50 | Hong Kong 50 | 1 | 800 | 0 | points per night | -277.13 | -325.49 | 50 |
ITALY40 | Milano Italiana Borsa 40 | 1 | 1100 | 0 | points per night | -800.00 | -800.00 | 50 |
JP225 | NIKKEI 225-GLOBEX | 1 | 2460 | 0 | points per night | -340.31 | -352.63 | 50 |
CFDs on cryptocurrencies are complex financial instruments that are highly speculative in nature. Due to their extreme price volatility CFDs on cryptocurrencies entail a high risk of losing all invested capital. CFDs on cryptocurrencies are only appropriate to traders who have knowledge of how these financial instruments operate and can bear the loss of their whole invested amount.
Símbolo | Descripción | Tamaño del lote | Avg Spread | Commission | Tipo de intercambio | Intercambio compra | Intercambio venta | Apalancamiento minorista |
---|---|---|---|---|---|---|---|---|
ADAUSD | Cardano vs. USD | 1 | 4920 | 0.5% | percent per year | -500 | -450 | 5 |
ATOMUSD | Cosmos vs. USD | 1 | 110 | 0.5% | percent per year | -600 | -550 | 5 |
BCHUSD | Bitcoin Cash vs. USD | 1 | 670 | 0.5% | percent per year | -500 | -450 | 5 |
BTCUSD | Bitcoin vs Us Dollar | 1 | 11587 | 0.5% | money per night | -300 | -300 | 5 |
DASHUSD | DASH vs. USD | 1 | 2853 | 0.5% | percent per year | -550 | -500 | 5 |
DOTUSD | Polkadot vs USD | 1 | 145 | 0.5% | percent per year | -550 | -500 | 5 |
EOSUSD | EOS vs. USD | 1 | 6580 | 0.5% | percent per year | -500 | -450 | 5 |
ETCUSD | Ethereum Classic vs. USD | 1 | 21150 | 0.5% | percent per year | -600 | -550 | 5 |
ETHUSD | Ethereum vs. USD | 1 | 303 | 0.5% | money per night | -6 | -6 | 5 |
FILUSD | Filecoin vs. USD | 1 | 610 | 0.5% | percent per year | -600 | -550 | 5 |
We have detected that you are visiting our site from an unsupported country. Please be advised that we don't offer our services to residents from your region.