Símbolo | Descripción | Tamaño del lote | Avg Spread | Commission | Tipo de intercambio | Intercambio compra | Intercambio venta | Apalancamiento minorista |
---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 8 | 0 | points per night | -8.28 | -0.26 | 200 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 9 | 0 | points per night | 0.17 | -9.37 | 200 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 7 | 0 | points per night | 0.22 | -32.08 | 200 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 12 | 0 | points per night | -10.93 | -3.59 | 200 |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 6 | 0 | points per night | -5.22 | -0.17 | 200 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 10 | 0 | points per night | 0.31 | -15.23 | 200 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 7 | 0 | points per night | 0.44 | -46.03 | 200 |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 13 | 0 | points per night | -15.57 | -9.11 | 200 |
EURAUD | Euro vs Australian Dollar | 100000 | 12 | 0 | points per night | -17.00 | 0.31 | 200 |
EURCAD | Euro vs Canadian Dollar | 100000 | 4 | 0 | points per night | -23.58 | 0.59 | 200 |
EURCHF | Euro vs Swiss Franc | 100000 | 7 | 0 | points per night | -2.98 | -5.17 | 200 |
EURCZK | Euro vs Czech Koruna | 100000 | 68 | 0 | points per night | -129.69 | 3.51 | 200 |
EURDKK | Euro vs Danish Krone | 100000 | 30 | 0 | points per night | -36.69 | -42.64 | 200 |
EURGBP | Euro vs Great Britain Pound | 100000 | 7 | 0 | points per night | -9.44 | 0.20 | 200 |
EURHUF | Euro vs Hungarian Forint | 100000 | 74 | 0 | points per night | -259.89 | 8.00 | 200 |
EURILS | US Dollar vs Israeli Shekel | 100000 | 142 | 0 | points per night | -46.34 | -46.17 | 200 |
EURJPY | Euro vs Japanese Yen | 100000 | 8 | 0 | points per night | -9.19 | -13.12 | 200 |
EURNOK | Euro vs Norwegian Krone | 100000 | 207 | 0 | points per night | -107.32 | 0.83 | 200 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 17 | 0 | points per night | -27.86 | 0.53 | 200 |
EURPLN | Euro vs Polish Zloty | 100000 | 30 | 0 | points per night | -357.71 | 3.79 | 200 |
EURTRY | Euro vs Turkish Lira | 100000 | 1478 | 0 | points per night | -4374.68 | 43.58 | 40 |
EURUSD | Euro vs US Dollar | 100000 | 1 | 0 | points per night | -14.35 | 0.47 | 200 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 14 | 0 | points per night | -5.97 | -8.04 | 200 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 16 | 0 | points per night | -15.46 | -1.41 | 200 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 13 | 0 | points per night | 0.25 | -15.66 | 200 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 11 | 0 | points per night | 0.36 | -55.02 | 200 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 18 | 0 | points per night | -17.51 | -5.29 | 200 |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 3 | 0 | points per night | -9.50 | -0.20 | 200 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 11 | 0 | points per night | -5.87 | -4.03 | 200 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 11 | 0 | points per night | 0.22 | -11.25 | 200 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 13 | 0 | points per night | 0.35 | -36.13 | 200 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 7 | 0 | points per night | -3.50 | -2.99 | 200 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 6 | 0 | points per night | -5.24 | -4.71 | 200 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 6 | 0 | points per night | 0.51 | -15.81 | 200 |
USDCNH | US Dollar vs Offshore RMB (CNH) | 100000 | 50 | 0 | points per night | -38.59 | -101.49 | 200 |
USDCZK | US Dollar vs Czech Koruna | 100000 | 59 | 0 | points per night | -99.30 | 1.88 | 200 |
USDDKK | US Dollar vs Danish Krone | 100000 | 79 | 0 | points per night | 2.93 | -122.57 | 200 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 45 | 0 | points per night | -21.56 | -110.64 | 200 |
USDHUF | US Dollar vs Hungarian Forint | 100000 | 49 | 0 | points per night | -202.63 | 5.35 | 200 |
USDILS | US Dollar vs Israeli Shekel | 100000 | 144 | 0 | points per night | -8.64 | -81.94 | 200 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 4 | 0 | points per night | 0.62 | -57.21 | 200 |
USDMXN | US Dollar vs Mexican Peso | 100000 | 160 | 0 | points per night | -871.98 | 24.47 | 200 |
USDNOK | US Dollar vs Norwegian Krone | 100000 | 204 | 0 | points per night | 0.56 | -95.54 | 200 |
USDPLN | US Dollar vs Polish Zloty | 100000 | 108 | 0 | points per night | -278.11 | 1.32 | 200 |
USDRON | US Dollar vs Romanian RON | 100000 | 99 | 0 | points per night | -184.96 | -64.70 | 200 |
USDSEK | US Dollar vs Swedish Krone | 100000 | 152 | 0 | points per night | 2.17 | -131.26 | 200 |
USDSGD | US Dollar vs Singaporean Dollar | 100000 | 22 | 0 | points per night | -8.42 | -18.36 | 200 |
USDTRY | US Dollar vs Turkish Lira | 100000 | 482 | 0 | points per night | -3630.61 | 35.69 | 40 |
USDZAR | US Dollar vs South African Rand | 100000 | 319 | 0 | points per night | -619.81 | 12.37 | 200 |
Símbolo | Descripción | Tamaño del lote | Avg Spread | Commission | Tipo de intercambio | Intercambio compra | Intercambio venta | Apalancamiento minorista |
---|---|---|---|---|---|---|---|---|
3M | 3M | 1 | 7 | 0.5% | percent per year | -10 | -10 | 25 |
AAREAL | AAREAL BANK AG | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
AB_INBEV | AB INBEV | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
ABBOT | Abbot Labs | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
ABNB | Airbnb, Inc. | 1 | 26 | 0.5% | percent per year | -10 | -10 | 25 |
ACCOR | Accor SA | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
ACKERMANS | Ackermans | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
ADBE | ADOBE SYS INC | 1 | 14 | 0.5% | percent per year | -10 | -10 | 25 |
ADIDAS | Adidas | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
AENA | AENA S.A. | 1 | 240 | 0.5% | percent per year | -10 | -10 | 25 |
AGEAS | Ageas | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
AGRIC | Credit Agricole | 1 | 44 | 0.5% | percent per year | -10 | -10 | 25 |
AIR | Air Liquide SA | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
AIRBUS | AIRBUS GROUP | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
AIRBUS-XET | AIRBUS GROUP | 1 | 90 | 0.5% | percent per year | -10 | -10 | 25 |
AIXTRON | AIXTRON SE NA O.N. | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
AJRD | Aerojet Rocketdyne Holdings Inc | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
ALCOA | Alcoa | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
ALIBABA | Alibaba Group | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
ALLIANZ | Allianz | 1 | 90 | 0.5% | percent per year | -10 | -10 | 25 |
ALSTOM | Alstom SA | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
AMAZON | Amazon | 1 | 62 | 0.5% | percent per year | -10 | -10 | 25 |
AMD | Advanced Micro Devices, Inc | 1 | 7 | 0.5% | percent per year | -10 | -10 | 25 |
AMEX | AMERICAN EXPRESS CO | 1 | 7 | 0.5% | percent per year | -10 | -10 | 25 |
AMGEN | AMGEN INC NSDQ | 1 | 20 | 0.5% | percent per year | -10 | -10 | 25 |
ANNINGTON | DT.ANNINGTON IMM.SE | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
APPLE | Apple Inc. | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
Arcelor_M | ArcelorMittal | 1 | 45 | 0.5% | percent per year | -10 | -10 | 25 |
ASML | ASML HOLDING | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
AstraZeneca | AstraZeneca PLC | 1 | 4040 | 0.5% | percent per year | -10 | -10 | 25 |
AURUBIS | AURUBIS AG | 1 | 100 | 0.5% | percent per year | -10 | -10 | 25 |
AXA | AXA Group | 1 | 45 | 0.5% | percent per year | -10 | -10 | 25 |
BAIDU | BAIDU INC | 1 | 10 | 0.5% | percent per year | -10 | -10 | 25 |
BANCO_S | Banco Santander | 1 | 42 | 0.5% | percent per year | -10 | -10 | 25 |
BARCLAYS | Barclays PLC | 1 | 100 | 0.5% | percent per year | -10 | -10 | 25 |
BASF | BASF SE | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
BAYER | Bayer | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
BBVA | BBVA | 1 | 41 | 0.5% | percent per year | -10 | -10 | 25 |
BEIERSDORF | BEIERSDORF | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
BELGACOM | Belgacom | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
BERKB | Berkshire Hathaway | 1 | 15 | 0.5% | percent per year | -10 | -10 | 25 |
BERTRANDT | BERTRANDT AG O.N. | 1 | 440 | 0.5% | percent per year | -10 | -10 | 25 |
BIIB | Biogen Inc | 1 | 18 | 0.5% | percent per year | -10 | -10 | 25 |
BILFINGER | BILFINGER SE O.N. | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
BMW | BMW | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
BNP_Paribas | BNP Paribas | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
BNTX | Biontech SE | 1 | 14 | 0.5% | percent per year | -10 | -10 | 25 |
BOA | Bank of America | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
BOEING | Boeing | 1 | 8 | 0.5% | percent per year | -10 | -10 | 25 |
BOUYGUES | Bouygues SA | 1 | 40 | 0.5% | percent per year | -10 | -10 | 25 |
BPLON | BP PLC | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
BRENNTAG | BRENNTAG AG | 1 | 100 | 0.5% | percent per year | -10 | -10 | 25 |
BUD | NHEUSER BUSCH INBEV | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
BUZZI | Buzzi Unicem | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
BYND | BEYOND MEAT | 1 | 12 | 0.5% | percent per year | -10 | -10 | 25 |
BZUN | BAOZUN INC SPONSORED ADR | 1 | 7 | 0.5% | percent per year | -10 | -10 | 25 |
Cap_Gemini | Cap Gemini | 1 | 90 | 0.5% | percent per year | -10 | -10 | 25 |
CARL_B | Carlsberg A/S OMX Nordic | 1 | 1040 | 0.5% | percent per year | -10 | -10 | 25 |
CARREFOUR | Carrefour | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
CATER | CATERPILLAR INC | 1 | 13 | 0.5% | percent per year | -10 | -10 | 25 |
CCL | CARNIVAL CORP | 1 | 10 | 0.5% | percent per year | -10 | -10 | 25 |
CDR-WAR | CD Projekt S.A Warsaw | 1 | 48 | 0.5% | percent per year | -10 | -10 | 25 |
CGC | Canopy Growth Corp. | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
CHEVRON | Chevron Corporation | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
CHNLIFE | CHINA LIFE INS CO | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
CHNPETRO | CHINA PETE & CHEM CORP | 1 | 7 | 0.5% | percent per year | -10 | -10 | 25 |
CISCO | Cisco Systems | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
CITI | CitiGroup | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
CITRIX | CITRIX SYS INC | 1 | 6 | 0.5% | percent per year | -10 | -10 | 25 |
COIN | Coinbase | 1 | 65 | 0.5% | percent per year | -10 | -10 | 25 |
COKE | Coca-Cola Inc. | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
COMMERZBANK | Commerzbank | 1 | 43 | 0.5% | percent per year | -10 | -10 | 25 |
COMP | Compass | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
CONTINENTAL | CONTINENTAL | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
CVAC | CureVac N.V | 1 | 51 | 0.5% | percent per year | -10 | -10 | 25 |
DAIMLER | DAIMLER AG | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
DANONE | Danone SA | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
DASH | DoorDash Inc | 1 | 30 | 0.5% | percent per year | -10 | -10 | 25 |
DDOG | Datadog Inc | 1 | 12 | 0.5% | percent per year | -10 | -10 | 25 |
DEUTZ | DEUTZ AG O.N. | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
DIETEREN | Dieteren | 1 | 190 | 0.5% | percent per year | -10 | -10 | 25 |
DISNEY | DISNEY WALT CO | 1 | 6 | 0.5% | percent per year | -10 | -10 | 25 |
DQ | DAQO NEW ENERGY CORP | 1 | 15 | 0.5% | percent per year | -10 | -10 | 25 |
Dt._Bank | Deutsche Bank | 1 | 44 | 0.5% | percent per year | -10 | -10 | 25 |
Dt._Boerse | DEUTSCHE BOERSE | 1 | 90 | 0.5% | percent per year | -10 | -10 | 25 |
Dt._POST | DEUTSCHE POST | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
Dt._Telekom | Deutsche Telekom | 1 | 44 | 0.5% | percent per year | -10 | -10 | 25 |
Dt._Wohnen | DEUTSCHE WOHNEN AG INH | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
DUERR | DUERR AG O.N. | 1 | 120 | 0.5% | percent per year | -10 | -10 | 25 |
E.ON | E. ON | 1 | 40 | 0.5% | percent per year | -10 | -10 | 25 |
EA | ELECTRONIC ARTS INC CO | 1 | 6 | 0.5% | percent per year | -10 | -10 | 25 |
EBAY | eBay | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
EDU | NEW ORIENTAL ED & TECH GRP | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
EL._FRANCE | EDF | 1 | 45 | 0.5% | percent per year | -10 | -10 | 25 |
ELRINGKLING | ELRINGKLINGER AG NA O.N. | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
ENI | ENI | 1 | 40 | 0.5% | percent per year | -10 | -10 | 25 |
ENPH | Enphase Energy Inc. | 1 | 7 | 0.5% | percent per year | -10 | -10 | 25 |
EQUINIX | EQUINIX INC | 1 | 44 | 0.5% | percent per year | -10 | -10 | 25 |
ESSILOR | Essilor International | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
ETSY | Etsy Inc | 1 | 11 | 0.5% | percent per year | -10 | -10 | 25 |
EUROSHOP | DEUTSCHE EUROSHOP AG O.N. | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
EVENTIM | CTS EVENTIM KGAA | 1 | 100 | 0.5% | percent per year | -10 | -10 | 25 |
EVONIK | EVONIK INDUSTRIES AG | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
EVT | Evotec AG | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
EXXM | EXXON MOBIL CORP | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
1 | 8 | 0.5% | percent per year | -10 | -10 | 25 | ||
FDX | FedEx Corp | 1 | 23 | 0.5% | percent per year | -10 | -10 | 25 |
FERRARI | FERRARI | 1 | 19 | 0.5% | percent per year | -10 | -10 | 25 |
FIELMANN | FIELMANN AG O.N. | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
FR_Telecom | France Telecom | 1 | 44 | 0.5% | percent per year | -10 | -10 | 25 |
FRAPORT | FRAPORT AG FFM.AIRPORT | 1 | 100 | 0.5% | percent per year | -10 | -10 | 25 |
FREENET | FREENET AG NA | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
FRESEN | FRESEN MED CARE | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
FRESENIUS | FRESENIUS | 1 | 55 | 0.5% | percent per year | -10 | -10 | 25 |
FSOLAR | First Solar | 1 | 7 | 0.5% | percent per year | -10 | -10 | 25 |
FUCHS | FUCHS PETROL.SE VZO O.N. | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
FVRR | Fiverr International Ltd | 1 | 34 | 0.5% | percent per year | -10 | -10 | 25 |
GDF_SUEZ | GDF Suez | 1 | 40 | 0.5% | percent per year | -10 | -10 | 25 |
GE. | General Electric | 1 | 70 | 0.5% | percent per year | -10 | -10 | 25 |
GEA | GEA GROUP AG | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
GeneraliAss | Generali Ass | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
GERRESHEIM | GERRESHEIMER AG | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
GILD | GILEAD SCIENCES INC | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
GLENCORE | Glencore Xstrata | 1 | 90 | 0.5% | percent per year | -10 | -10 | 25 |
GM | General Motors | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
1 | 94 | 0.5% | percent per year | -10 | -10 | 25 | ||
GPRO | GO PRO | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
GRAMMER | Grammer AG | 1 | 340 | 0.5% | percent per year | -10 | -10 | 25 |
GS | GOLDMAN SACHS GROUP INC | 1 | 12 | 0.5% | percent per year | -10 | -10 | 25 |
HALLIB | HALLIBURTON CO | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
HANNOVER | HANN.RUECK SE NA O.N. | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
HDEP | HOME DEPOT INC | 1 | 7 | 0.5% | percent per year | -10 | -10 | 25 |
HEI_CEMENT | HEIDELBERGCEMENT | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
HEIDELBERG | HEIDELBERG.DRUCKMA.O.N. | 1 | 46 | 0.5% | percent per year | -10 | -10 | 25 |
HENKEL | HENKEL | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
HOCHTIEF | HOCHTIEF AG | 1 | 120 | 0.5% | percent per year | -10 | -10 | 25 |
HOG | HARLEY DAVIDSON INC | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
HOOD | Robinhood Markets | 1 | 36 | 0.5% | percent per year | -10 | -10 | 25 |
HPACK | Hewlett Packard | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
HSBC | HSBC Holdings | 1 | 240 | 0.5% | percent per year | -10 | -10 | 25 |
Hugo_Boss | HUGO BOSS AG NA O.N. | 1 | 70 | 0.5% | percent per year | -10 | -10 | 25 |
IBERDOLA | Iberdrola | 1 | 45 | 0.5% | percent per year | -10 | -10 | 25 |
IBM | IBM | 1 | 7 | 0.5% | percent per year | -10 | -10 | 25 |
INDITEX | Inditex | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
INFINEON | Infineon Tech | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
INO | Inovio Pharmaceuticals Inc. | 1 | 7 | 0.5% | percent per year | -10 | -10 | 25 |
INTEL | Intel | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
INTESA | Intesa-Sanpaolo | 1 | 41 | 0.5% | percent per year | -10 | -10 | 25 |
JD | JD COM | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
JNJ | Johnson & Johnson | 1 | 6 | 0.5% | percent per year | -10 | -10 | 25 |
JPM | JP Morgan | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
JSAINSBURY | J Sainsbury PLC | 1 | 340 | 0.5% | percent per year | -10 | -10 | 25 |
JUNGHEINR. | JUNGHEINRICH AG | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
K+S | K+S | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
KBC | KBC | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
KION | KION GROUP AG | 1 | 100 | 0.5% | percent per year | -10 | -10 | 25 |
KLOECKNER | KLOECKNER + CO SE NA | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
KRONES | KRONES AG | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
KUKA | KUKA AG | 1 | 540 | 0.5% | percent per year | -10 | -10 | 25 |
LANXESS | LANXESS AG | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
LEG | LEG IMMOBILIEN AG | 1 | 90 | 0.5% | percent per year | -10 | -10 | 25 |
LEGRAND | Legrand SA | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
LEONI | LEONI CORPORATION | 1 | 90 | 0.5% | percent per year | -10 | -10 | 25 |
LINDE | LINDE | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
LLOYDS | Lloyds Banking Group | 1 | 55 | 0.5% | percent per year | -10 | -10 | 25 |
LMT | LOCKHEED MARTIN CORP | 1 | 15 | 0.5% | percent per year | -10 | -10 | 25 |
LONZA | LONZA N Swiss Exchange | 1 | 440 | 0.5% | percent per year | -10 | -10 | 25 |
LOREAL | L'Oreal SA | 1 | 90 | 0.5% | percent per year | -10 | -10 | 25 |
LPKF | LPKF LASER+ELECTRON. | 1 | 100 | 0.5% | percent per year | -10 | -10 | 25 |
LUFTHANSA | LUFTHANSA | 1 | 44 | 0.5% | percent per year | -10 | -10 | 25 |
LVMH | LVMH SA | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
MACYS | Macy`s Inc | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
Marks&Spncr | Marks & Spencer | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
MAT | MATTEL INC | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
MCARD | Mastercard Inc | 1 | 10 | 0.5% | percent per year | -10 | -10 | 25 |
MCDON | McDonalds | 1 | 11 | 0.5% | percent per year | -10 | -10 | 25 |
MERCK | Merck Co. DEUTSCHE BOERSE | 1 | 90 | 0.5% | percent per year | -10 | -10 | 25 |
MERCKUS | Merck Co. | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
METRO | Metro | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
MICHELIN | Michelin | 1 | 90 | 0.5% | percent per year | -10 | -10 | 25 |
MICRON | MICRON TECHNOLOGY INC | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
MNDY | monday.com | 1 | 55 | 0.5% | percent per year | -10 | -10 | 25 |
MOMO | MOMO | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
MORSTAN | Morgan Stanley | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
MRNA | Moderna Inc | 1 | 11 | 0.5% | percent per year | -10 | -10 | 25 |
MSFT | Microsoft | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
MTU | MTU AERO ENGINES NA O.N. | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
Munik-Re | MUENCH RUECKVERS | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
NEE | NextEra Energy Inc | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
NESTLE | NESTLE N Swiss Exchange | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
NETFLIX | NETFLIX INC NSDQ | 1 | 15 | 0.5% | percent per year | -10 | -10 | 25 |
NICOX | NicOx Paris. | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
NIKE | NIKE INC | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
NIO | NIO INC | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
NKLA | Nikola Corp. | 1 | 9 | 0.5% | percent per year | -10 | -10 | 25 |
NOC | Northrop Grumman Corporation | 1 | 70 | 0.5% | percent per year | -10 | -10 | 25 |
NOKIA | Nokia | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
NOKIA-FIN | Nokia Oyj OMX Helsinki | 1 | 40 | 0.5% | percent per year | -10 | -10 | 25 |
NORDEX | NORDEX SE O.N. | 1 | 110 | 0.5% | percent per year | -10 | -10 | 25 |
NORDISK | NOVO NORDISK B A/S OMX Nordic | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
NORMA | NORMA GROUP SE NA O.N. | 1 | 120 | 0.5% | percent per year | -10 | -10 | 25 |
NOVARTIS | NOVARTIS N Swiss Exchange | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
NTES | NETEASE | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
NVAX | NOVAVAX INC. | 1 | 14 | 0.5% | percent per year | -10 | -10 | 25 |
NVDA | NVIDIA CORP | 1 | 26 | 0.5% | percent per year | -10 | -10 | 25 |
NVO | Nordisk ADR | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
OKTA | Okta Inc | 1 | 20 | 0.5% | percent per year | -10 | -10 | 25 |
ORACLE | Oracle Corporation | 1 | 7 | 0.5% | percent per year | -10 | -10 | 25 |
ORANGE_FR | Orange France | 1 | 44 | 0.5% | percent per year | -10 | -10 | 25 |
PAYCHEX | PAYCHEX INC NSDQ | 1 | 7 | 0.5% | percent per year | -10 | -10 | 25 |
PAYPAL | PayPal Inc NSDQ | 1 | 6 | 0.5% | percent per year | -10 | -10 | 25 |
PCLN | PRICELINE GRP INC NSDQ | 1 | 198 | 0.5% | percent per year | -10 | -10 | 25 |
PERNOD | Pernod Ricard SA | 1 | 140 | 0.5% | percent per year | -10 | -10 | 25 |
PFEIFFER | PFEIFFER VACUUM TECH.O.N. | 1 | 440 | 0.5% | percent per year | -10 | -10 | 25 |
PFIZER | Pfizer | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
PG | PROCTER & GAMBLE CO | 1 | 5 | 0.5% | percent per year | -10 | -10 | 25 |
PHILIPM | Philip Morris International Inc | 1 | 10 | 0.5% | percent per year | -10 | -10 | 25 |
PHILIPS_KON | PHILIPS KON | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
PINS | PINTEREST INC | 1 | 7 | 0.5% | percent per year | -10 | -10 | 25 |
PPR | PPR SA | 1 | 240 | 0.5% | percent per year | -10 | -10 | 25 |
PROSIEBENSA | PROSIEBENSAT | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
PUBLICIS | Publicis pb SA | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
PUMA | PUMA SE | 1 | 80 | 0.5% | percent per year | -10 | -10 | 25 |
PZU-WAR | PZU Warsaw | 1 | 46 | 0.5% | percent per year | -10 | -10 | 25 |
QIAGEN | QIAGEN NV EO | 1 | 60 | 0.5% | percent per year | -10 | -10 | 25 |
RATIONAL | RATIONAL AG | 1 | 640 | 0.5% | percent per year | -10 | -10 | 25 |
RENAULT | Renault SA | 1 | 50 | 0.5% | percent per year | -10 | -10 | 25 |
